<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trapster: Document Speed Traps On The Go</title>
	<atom:link href="http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go/feed" rel="self" type="application/rss+xml" />
	<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go</link>
	<description>VoIP, Mobile Phones, Telecom, and Technology Made Simple</description>
	<pubDate>Thu, 04 Dec 2008 05:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Report Speed Traps With Trapster &#124; Mobilenewsplanet.com</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-26621</link>
		<dc:creator>Report Speed Traps With Trapster &#124; Mobilenewsplanet.com</dc:creator>
		<pubDate>Sun, 17 Aug 2008 22:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-26621</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] or use in conjunction with Jott by speaking the details of the trap into the phone. You can see my review of the Symbian version of the app, but they also have the application for Windows Mobile. The web or phone-based options for [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://phoneboy.com/homepages/9/d107125887/htdocs/phoneboy.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] or use in conjunction with Jott by speaking the details of the trap into the phone. You can see my review of the Symbian version of the app, but they also have the application for Windows Mobile. The web or phone-based options for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trapster...</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-26295</link>
		<dc:creator>Trapster...</dc:creator>
		<pubDate>Fri, 23 May 2008 05:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-26295</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] one of you guys and girls from ticket.   ((Again, Its still safer and better to just SLOW DOWN))   TRAPSTER   Here is a video    _____________________________   quote:I know my environmental footprint is [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://phoneboy.com/homepages/9/d107125887/htdocs/phoneboy.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] one of you guys and girls from ticket.   ((Again, Its still safer and better to just SLOW DOWN))   TRAPSTER   Here is a video    _____________________________   quote:I know my environmental footprint is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trapster Mobile Service - Dogpile Web Search</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25978</link>
		<dc:creator>Trapster Mobile Service - Dogpile Web Search</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25978</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] at $39.99. Official site.      Sponsored by: att.com/wireless/  [Found on Ads by Google]     2.  Trapster: Document Speed Traps On The Go    Mar 4, 2008 ... There is also a way to use this service with a non-smart phone. .... Trapster [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://phoneboy.com/homepages/9/d107125887/htdocs/phoneboy.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] at $39.99. Official site.      Sponsored by: att.com/wireless/  [Found on Ads by Google]     2.  Trapster: Document Speed Traps On The Go    Mar 4, 2008 &#8230; There is also a way to use this service with a non-smart phone. &#8230;. Trapster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Found on the Mobile Web 37</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25870</link>
		<dc:creator>Found on the Mobile Web 37</dc:creator>
		<pubDate>Wed, 12 Mar 2008 09:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25870</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Trapster (trapster.com/m) offers this mobile site which displays the location of police speed traps, red light and speed cameras and places where traffic officers are hiding. You just enter a zip code or address to see the traps, either as a list or on a Google Mobile Map. The data comes from registered users of Trapster's free Java, S60 3rd Edition or Windows Mobile 5 and 6 applications. The apps let you report a trap with a single key press using location data from the phone's GPS and also give real time alerts when you drive into an area with a trap. If you don't have a compatible phone you can report traps by toll-free number, SMS or by using Jott's voice recognition technology Via: The Phoneboy Blog [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://phoneboy.com/homepages/9/d107125887/htdocs/phoneboy.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Trapster (trapster.com/m) offers this mobile site which displays the location of police speed traps, red light and speed cameras and places where traffic officers are hiding. You just enter a zip code or address to see the traps, either as a list or on a Google Mobile Map. The data comes from registered users of Trapster&#8217;s free Java, S60 3rd Edition or Windows Mobile 5 and 6 applications. The apps let you report a trap with a single key press using location data from the phone&#8217;s GPS and also give real time alerts when you drive into an area with a trap. If you don&#8217;t have a compatible phone you can report traps by toll-free number, SMS or by using Jott&#8217;s voice recognition technology Via: The Phoneboy Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Found on the Mobile Web 37 at Wap Review</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25868</link>
		<dc:creator>Found on the Mobile Web 37 at Wap Review</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25868</guid>
		<description>[...] Trapster (trapster.com/m) offers this mobile site which displays the location of police speed traps, red light and speed cameras and places where traffic officers are hiding. You just enter a zip code or address to see the traps, either as a list or on a Google Mobile Map. The data comes from registered users of Trapster's free Java, S60 3rd Edition or Windows Mobile 5 and 6 applications.  The apps let you report a trap with a single key press using  location data from the phone's GPS and also give real time alerts when you drive into an area with a trap. If you don't have a compatible phone you can report traps by toll-free number, SMS or by using Jott's voice recognition technology Via: The Phoneboy Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Trapster (trapster.com/m) offers this mobile site which displays the location of police speed traps, red light and speed cameras and places where traffic officers are hiding. You just enter a zip code or address to see the traps, either as a list or on a Google Mobile Map. The data comes from registered users of Trapster&#8217;s free Java, S60 3rd Edition or Windows Mobile 5 and 6 applications.  The apps let you report a trap with a single key press using  location data from the phone&#8217;s GPS and also give real time alerts when you drive into an area with a trap. If you don&#8217;t have a compatible phone you can report traps by toll-free number, SMS or by using Jott&#8217;s voice recognition technology Via: The Phoneboy Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mobile Technology Weblog - Main page - Location Based Services and all about Mobile Marketing - mobile technology, trends, technology trends, wireless, mobile marketing, mobile web, mobile internet, mobile 2.0</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25824</link>
		<dc:creator>The Mobile Technology Weblog - Main page - Location Based Services and all about Mobile Marketing - mobile technology, trends, technology trends, wireless, mobile marketing, mobile web, mobile internet, mobile 2.0</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25824</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] or use in conjunction with Jott by speaking the details of the trap into the phone. You can see my review of the Symbian version of the app, but they also have the application for Windows Mobile. The web or phone-based options for [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://phoneboy.com/homepages/9/d107125887/htdocs/phoneboy.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] or use in conjunction with Jott by speaking the details of the trap into the phone. You can see my review of the Symbian version of the app, but they also have the application for Windows Mobile. The web or phone-based options for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report Speed Traps With Trapsterh &#171; Phonenew&#8217;s Weblog</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25817</link>
		<dc:creator>Report Speed Traps With Trapsterh &#171; Phonenew&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25817</guid>
		<description>[...] can see my review of the Symbian interpretation of the app, but they likewise have the application for Windows Mobile. The web or phone-based options for [...]</description>
		<content:encoded><![CDATA[<p>[...] can see my review of the Symbian interpretation of the app, but they likewise have the application for Windows Mobile. The web or phone-based options for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Republic of Geektronica &#187; Blog Archive &#187; Document Speed Traps On The Go With Trapster</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25805</link>
		<dc:creator>The Republic of Geektronica &#187; Blog Archive &#187; Document Speed Traps On The Go With Trapster</dc:creator>
		<pubDate>Tue, 04 Mar 2008 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25805</guid>
		<description>[...] I reviewed the Symbian version of the app, which like the service itself, carries the beta tag. If you don&#8217;t have a Symbian or Windows Mobile device, but have a phone that is capable of reaching the Internet, you should be able to hit http://www.trapster.com/m and get a mobile version of the trapster site to report speed traps. If you have a send and end phone (i.e. a phone with no Internet),  you can hook up with Jott and speak you speed traps into the phone. I think this service has great potential. However, I also think it has a ways to go before the masses will start using it. GPS in mobile phones is still relatively uncommon. The User Interface for this app&#8211;at least on the Symbian version&#8211;clearly needs some work. It is a service worth watching, however. [...]</description>
		<content:encoded><![CDATA[<p>[...] I reviewed the Symbian version of the app, which like the service itself, carries the beta tag. If you don&#8217;t have a Symbian or Windows Mobile device, but have a phone that is capable of reaching the Internet, you should be able to hit <a href="http://www.trapster.com/m" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.trapster.com');">http://www.trapster.com/m</a> and get a mobile version of the trapster site to report speed traps. If you have a send and end phone (i.e. a phone with no Internet),  you can hook up with Jott and speak you speed traps into the phone. I think this service has great potential. However, I also think it has a ways to go before the masses will start using it. GPS in mobile phones is still relatively uncommon. The User Interface for this app&#8211;at least on the Symbian version&#8211;clearly needs some work. It is a service worth watching, however. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Pocket PCs</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25810</link>
		<dc:creator> Pocket PCs</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25810</guid>
		<description>&lt;!--%kramer-pre%--&gt;red light camera. You can either run an application in succession your phone, way of approach the mobile version of the site (trapster.com/m), or application in conjunction by Jott by declamation the details of the trap into the phone.   You be able tosee my review of the Symbian version of the app, on the other hand they in like manner have the application for Windows Mobile. The web or phone-based options for reporting don't be in possession of the benefit of GPS accuracy, either, but it's in a superior manner than non-existence.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>red light camera. You can either run an application in succession your phone, way of approach the mobile version of the site (trapster.com/m), or application in conjunction by Jott by declamation the details of the trap into the phone.   You be able tosee my review of the Symbian version of the app, on the other hand they in like manner have the application for Windows Mobile. The web or phone-based options for reporting don&#8217;t be in possession of the benefit of GPS accuracy, either, but it&#8217;s in a superior manner than non-existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Mobile Guide </title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25811</link>
		<dc:creator>New Mobile Guide </dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25811</guid>
		<description>&lt;!--%kramer-pre%--&gt;red light camera. You can either carry in contemplation an application on your phone, access the variable reading of the site (trapster.com/m), or application in connecting word with Jott by speaking the details of the snare into the phone.   You canescort my review of the Symbian reading of the app, but they in like manner be delivered of the solicitation during Windows Mobile. The web or phone-based options for reporting don't get the benefit of GPS accuracy, either, but it's better than nothing.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>red light camera. You can either carry in contemplation an application on your phone, access the variable reading of the site (trapster.com/m), or application in connecting word with Jott by speaking the details of the snare into the phone.   You canescort my review of the Symbian reading of the app, but they in like manner be delivered of the solicitation during Windows Mobile. The web or phone-based options for reporting don&#8217;t get the benefit of GPS accuracy, either, but it&#8217;s better than nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mobile Technology Weblog - Main page - Location Based Services and all about Mobile Marketing - mobile technology, trends, technology trends, wireless, mobile marketing, mobile web, mobile internet, mobile 2.0</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25812</link>
		<dc:creator>The Mobile Technology Weblog - Main page - Location Based Services and all about Mobile Marketing - mobile technology, trends, technology trends, wireless, mobile marketing, mobile web, mobile internet, mobile 2.0</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25812</guid>
		<description>&lt;!--%kramer-pre%--&gt;exact location of a speed trap or red light camera. You can either run an application on your phone, access the mobile version of the site (trapster.com/m), or use in conjunction with Jott by speaking the details of the trap into the phone.   You cansee my review of the Symbian version of the app, but they also have the application for Windows Mobile. The web or phone-based options for reporting don't get the benefit of GPS accuracy, either, but it's better than nothing.  See full article.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>exact location of a speed trap or red light camera. You can either run an application on your phone, access the mobile version of the site (trapster.com/m), or use in conjunction with Jott by speaking the details of the trap into the phone.   You cansee my review of the Symbian version of the app, but they also have the application for Windows Mobile. The web or phone-based options for reporting don&#8217;t get the benefit of GPS accuracy, either, but it&#8217;s better than nothing.  See full article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Smart PDA - Main page - Smartphones and PDA - new, shiny and smart - smartphone, smartphones, pda, xpda, windows mobile, palm, blackberry, RIM, treo, nokia, motorola, sony-ericsson</title>
		<link>http://phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25813</link>
		<dc:creator>The Smart PDA - Main page - Smartphones and PDA - new, shiny and smart - smartphone, smartphones, pda, xpda, windows mobile, palm, blackberry, RIM, treo, nokia, motorola, sony-ericsson</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/2148/trapster-document-speed-traps-on-the-go#comment-25813</guid>
		<description>&lt;!--%kramer-pre%--&gt;exact location of a speed trap or red light camera. You can either run an application on your phone, access the mobile version of the site (trapster.com/m), or use in conjunction with Jott by speaking the details of the trap into the phone.   You cansee my review of the Symbian version of the app, but they also have the application for Windows Mobile. The web or phone-based options for reporting don't get the benefit of GPS accuracy, either, but it's better than nothing.   Crossposted from The Mobile Technology Weblog&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>exact location of a speed trap or red light camera. You can either run an application on your phone, access the mobile version of the site (trapster.com/m), or use in conjunction with Jott by speaking the details of the trap into the phone.   You cansee my review of the Symbian version of the app, but they also have the application for Windows Mobile. The web or phone-based options for reporting don&#8217;t get the benefit of GPS accuracy, either, but it&#8217;s better than nothing.   Crossposted from The Mobile Technology Weblog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
