<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History Books and Finding Needles In Haystacks</title>
	<atom:link href="http://phoneboy.com/2877/history-books-and-finding-needles-in-haystacks/feed" rel="self" type="application/rss+xml" />
	<link>http://phoneboy.com/2877/history-books-and-finding-needles-in-haystacks</link>
	<description>Simplifying Network Security, Telecom, Gadgets, and More!</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:26:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dameon D. Welch-Abernathy - FriendFeed</title>
		<link>http://phoneboy.com/2877/history-books-and-finding-needles-in-haystacks/comment-page-1#comment-27238</link>
		<dc:creator>Dameon D. Welch-Abernathy - FriendFeed</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://phoneboy.com/?p=2877#comment-27238</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] hours ago - Link         Twitter   &#8220;Don&#039;t know why this blog post took me so long to write: http://tinyurl.com/b6onl7&#8221;  21 hours ago - Link    3 related entries from Dameon D. Welch-Abernathy      identi.ca   [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://phoneboy.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] hours ago &#8211; Link         Twitter   &#8220;Don&#8217;t know why this blog post took me so long to write: <a href="http://tinyurl.com/b6onl7&#8221" rel="nofollow">http://tinyurl.com/b6onl7&#8221</a>;  21 hours ago &#8211; Link    3 related entries from Dameon D. Welch-Abernathy      identi.ca   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhoneBoy</title>
		<link>http://phoneboy.com/2877/history-books-and-finding-needles-in-haystacks/comment-page-1#comment-27237</link>
		<dc:creator>PhoneBoy</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://phoneboy.com/?p=2877#comment-27237</guid>
		<description>@bcl If the data were natively stored in a format condusive to using things like Python, this wouldn&#039;t be such an issue ;)</description>
		<content:encoded><![CDATA[<p>@bcl If the data were natively stored in a format condusive to using things like Python, this wouldn&#8217;t be such an issue <img src='http://phoneboy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcl</title>
		<link>http://phoneboy.com/2877/history-books-and-finding-needles-in-haystacks/comment-page-1#comment-27236</link>
		<dc:creator>bcl</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://phoneboy.com/?p=2877#comment-27236</guid>
		<description>Sounds like a job for Python! Although it sounds like its in a state where it has to be a 100% manual operation.</description>
		<content:encoded><![CDATA[<p>Sounds like a job for Python! Although it sounds like its in a state where it has to be a 100% manual operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texrat</title>
		<link>http://phoneboy.com/2877/history-books-and-finding-needles-in-haystacks/comment-page-1#comment-27234</link>
		<dc:creator>Texrat</dc:creator>
		<pubDate>Mon, 23 Feb 2009 12:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://phoneboy.com/?p=2877#comment-27234</guid>
		<description>Hey, PB, does THAT sound familiar!  I was given the same sort of project when I changed roles at The Stanley Works from senior designer to product data administrator.  My predecessors had put off a massive data cleansing effort but when we finally got the green light to implement a new PLM system it had to be done.

My wife could not understand why I started bringing home stacks of MRP printouts and product drawings, but I found that I actually enjoyed all the red-lining.  The work was mind-numbing at times but I honestly enjoyed the work, especially the results and the satisfaction of knowing I had made a real difference in our production and delivery processes.

I hope all of your hard work leads to something good for you.  ; )</description>
		<content:encoded><![CDATA[<p>Hey, PB, does THAT sound familiar!  I was given the same sort of project when I changed roles at The Stanley Works from senior designer to product data administrator.  My predecessors had put off a massive data cleansing effort but when we finally got the green light to implement a new PLM system it had to be done.</p>
<p>My wife could not understand why I started bringing home stacks of MRP printouts and product drawings, but I found that I actually enjoyed all the red-lining.  The work was mind-numbing at times but I honestly enjoyed the work, especially the results and the satisfaction of knowing I had made a real difference in our production and delivery processes.</p>
<p>I hope all of your hard work leads to something good for you.  ; )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
